LOWER LEGS + ARMS FOR FORK - FOR MOPED MBK 40, 41, 50, 85, 88 (PAIR) -SELECTION P2R-
SELECTION P2R (Motorisé)
In stock
| Reference | 182088 | |
| EAN code |
| Nom du produit | Fourreau de fourche |
| Nom du produit associé | Plongeur de fourche |
| Utilisation du produit | Cyclo |
| Conditionnement | (paire) |
| Weight with packaging | 1.413 kg |
| Volume with packaging | 1596 cm³ |
| Nom du produit | Fourreau de fourche |
| Nom du produit associé | Plongeur de fourche |
| Utilisation du produit | Cyclo |
| Conditionnement | (paire) |
| Weight with packaging | 1.413 kg |
| Volume with packaging | 1596 cm³ |
loading...